HARGA DAIHATSU ROCKY
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
ROCKY 1.2 M MT | 221.550.000 | 214.250.000 | 221.550.000 |
ROCKY 1.2 M MT SC | 223.050.000 | 215.750.000 | 223.050.000 |
ROCKY 1.2 M CVT | 239.450.000 | 232.150.000 | 239.450.000 |
ROCKY 1.2 M CVT SC | 240.950.000 | 233.650.000 | 240.950.000 |
ROCKY 1.2 X MT | 235.650.000 | 228.350.000 | 235.650.000 |
ROCKY 1.2 X MT ADS | 243.750.000 | 236.450.000 | 243.750.000 |
ROCKY 1.2 X MT SC | 237.150.000 | 229.850.000 | 237.150.000 |
ROCKY 1.2 X MT ADS SC | 245.250.000 | 237.950.000 | 245.250.000 |
ROCKY 1.2 X CVT | 253.550.000 | 246.250.000 | 253.550.000 |
ROCKY 1.2 X CVT ADS | 261.650.000 | 254.350.000 | 261.650.000 |
ROCKY 1.2 X CVT SC | 255.050.000 | 247.750.000 | 255.050.000 |
ROCKY 1.2 X CVT ADS SC | 263.150.000 | 255.850.000 | 263.150.000 |
ROCKY 1.0 R TC MT | 261.550.000 | 254.250.000 | 261.550.000 |
ROCKY 1.0 R TC MT SC | 263.050.000 | 255.750.000 | 263.050.000 |
ROCKY 1.0 R TC MT TWO TONE | 264.050.000 | 256.750.000 | 264.050.000 |
ROCKY 1.0 R TC MT TWO TONE SC | 265.050.000 | 257.750.000 | 265.050.000 |
ROCKY 1.0 R TC MT ADS | 269.650.000 | 262.350.000 | 269.650.000 |
ROCKY 1.0 R TC MT ADS SC | 271.150.000 | 263.850.000 | 271.150.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | 272.150.000 | 264.850.000 | 272.150.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | 273.150.000 | 265.850.000 | 273.150.000 |
ROCKY 1.0 R TC CVT | 276.550.000 | 269.250.000 | 276.550.000 |
ROCKY 1.0 R TC CVT SC | 278.050.000 | 270.750.000 | 278.050.000 |
ROCKY 1.0 R TC CVT TWO TONE | 279.050.000 | 271.750.000 | 279.050.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | 280.050.000 | 272.750.000 | 280.050.000 |
ROCKY 1.0 R TC CVT ADS | 284.650.000 | 277.350.000 | 284.650.000 |
ROCKY 1.0 R TC CVT ADS SC | 286.150.000 | 278.850.000 | 286.150.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | 287.150.000 | 279.850.000 | 287.150.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | 288.150.000 | 280.850.000 | 288.150.000 |
ROCKY 1.0 R TC CVT ASA | 286.450.000 | 279.150.000 | 286.450.000 |
ROCKY 1.0 R TC CVT ASA SC | 287.950.000 | 280.650.000 | 287.950.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | 288.950.000 | 281.650.000 | 288.950.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | 289.950.000 | 282.650.000 | 289.950.000 |
ROCKY 1.0 R TC CVT ASA+ SC | 298.950.000 | 291.650.000 | 298.950.000 |
HARGA DAIHATSU AYLA
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | 150.300.000 | 140.300.000 | 150.300.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | 163.200.000 | 153.200.000 | 163.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | 169.100.000 | 159.100.000 | 169.100.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | 183.200.000 | 173.200.000 | 183.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | 189.100.000 | 179.100.000 | 189.100.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | 175.300.000 | 170.300.000 | 175.300.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | 181.200.000 | 176.200.000 | 181.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | 195.300.000 | 190.300.000 | 195.300.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | 201.200.000 | 196.200.000 | 201.200.000 |
HARGA DAIHATSU SIGRA
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
SIGRA 1.0 D MT MC | 155.050.000 | 141.700.000 | 155.050.000 |
SIGRA 1.0 M MT MC | 167.450.000 | 154.100.000 | 167.450.000 |
SIGRA 1.2 X MT MC | 171.200.000 | 161.800.000 | 171.200.000 |
SIGRA 1.2 X MT DLX MC | 176.800.000 | 167.400.000 | 176.800.000 |
SIGRA 1.2 X AT MC | 184.500.000 | 175.100.000 | 184.500.000 |
SIGRA 1.2 X AT DLX MC | 190.000.000 | 180.600.000 | 190.000.000 |
SIGRA 1.2 R MT MC | 177.900.000 | 168.500.000 | 177.900.000 |
SIGRA 1.2 R MT DLX MC | 181.700.000 | 172.300.000 | 181.700.000 |
SIGRA 1.2 R AT MC | 192.700.000 | 183.300.000 | 192.700.000 |
SIGRA 1.2 R AT DLX MC | 196.500.000 | 187.100.000 | 196.500.000 |
HARGA DAIHATSU XENIA
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
ALL NEW XENIA 1.3 M MT | 233.750.000 | 227.950.000 | 233.750.000 |
ALL NEW XENIA 1.3 X MT | 236.950.000 | 231.150.000 | 236.950.000 |
ALL NEW XENIA 1.3 X CVT | 254.350.000 | 248.550.000 | 254.350.000 |
ALL NEW XENIA 1.3 R MT | 247.950.000 | 242.150.000 | 247.950.000 |
ALL NEW XENIA 1.3 R MT ADS | 257.050.000 | 251.250.000 | 257.050.000 |
ALL NEW XENIA 1.3 R MT ADS X | 259.550.000 | 253.750.000 | 259.550.000 |
ALL NEW XENIA 1.3 R MT ADS X TWO TONE | 261.550.000 | 255.750.000 | 261.550.000 |
ALL NEW XENIA 1.3 R MT SC | 249.450.000 | 243.650.000 | 249.450.000 |
ALL NEW XENIA 1.3 R MT SC ADS | 258.550.000 | 252.750.000 | 258.550.000 |
ALL NEW XENIA 1.3 R CVT | 265.450.000 | 259.650.000 | 265.450.000 |
ALL NEW XENIA 1.3 R CVT ADS | 274.450.000 | 268.650.000 | 274.450.000 |
ALL NEW XENIA 1.3 R CVT ADS X | 276.950.000 | 271.150.000 | 276.950.000 |
ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | 278.950.000 | 273.150.000 | 278.950.000 |
ALL NEW XENIA 1.3 R CVT SC | 266.950.000 | 261.150.000 | 266.950.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | 275.950.000 | 270.150.000 | 275.950.000 |
ALL NEW XENIA 1.5 R MT | 265.150.000 | 259.350.000 | 265.150.000 |
ALL NEW XENIA 1.5 R MT ADS | 274.150.000 | 268.350.000 | 274.150.000 |
ALL NEW XENIA 1.5 R MT SC | 266.650.000 | 260.850.000 | 266.650.000 |
ALL NEW XENIA 1.5 R MT SC ADS | 275.650.000 | 269.850.000 | 275.650.000 |
ALL NEW XENIA 1.5 R CVT | 279.550.000 | 273.750.000 | 279.550.000 |
ALL NEW XENIA 1.5 R CVT ADS | 288.650.000 | 282.850.000 | 288.650.000 |
ALL NEW XENIA 1.5 R CVT ADS X | 291.150.000 | 285.350.000 | 291.150.000 |
ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | 293.150.000 | 287.350.000 | 293.150.000 |
ALL NEW XENIA 1.5 R CVT SC | 281.050.000 | 275.250.000 | 281.050.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | 290.150.000 | 284.350.000 | 290.150.000 |
ALL NEW XENIA 1.5 R CVT ASA | 289.450.000 | 283.650.000 | 289.450.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | 290.950.000 | 285.150.000 | 290.950.000 |
ALL NEW XENIA 1.5 R CVT ASA+ | 300.450.000 | 294.650.000 | 300.450.000 |
HARGA DAIHATSU TERIOS
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
NEW TERIOS X MT MC | 262.250.000 | 248.050.000 | 262.250.000 |
NEW TERIOS X MT ADS MC | 274.200.000 | 260.000.000 | 274.200.000 |
NEW TERIOS X AT MC | 273.150.000 | 258.450.000 | 273.150.000 |
NEW TERIOS X AT ADS MC | 285.100.000 | 270.400.000 | 285.100.000 |
NEW TERIOS R MT MC | 289.850.000 | 280.950.000 | 289.850.000 |
NEW TERIOS R MT ADS MC | 299.850.000 | 290.950.000 | 299.850.000 |
NEW TERIOS R AT MC | 300.750.000 | 291.450.000 | 300.750.000 |
NEW TERIOS R AT ADS MC | 310.750.000 | 301.450.000 | 310.750.000 |
NEW TERIOS R MT CUSTOM MC | 312.650.000 | 303.750.000 | 312.650.000 |
NEW TERIOS R AT CUSTOM MC | 323.550.000 | 314.250.000 | 323.550.000 |
HARGA DAIHATSU SIRION
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
NEW SIRION X CVT | 235.950.000 | 233.850.000 | 235.950.000 |
NEW SIRION R CVT | 245.150.000 | 243.050.000 | 245.150.000 |
HARGA DAIHATSU LUXIO
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
LUXIO 1.5 D M/T MC E4 | 245.350.000 | 240.750.000 | 245.850.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | 277.750.000 | 274.650.000 | 278.250.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | 277.750.000 | 274.650.000 | 278.250.000 |
LUXIO 1.5 X M/T MC E4 | 264.550.000 | 259.950.000 | 265.050.000 |
LUXIO 1.5 X A/T MC E4 | 276.650.000 | 272.050.000 | 277.150.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | 262.250.000 | 257.650.000 | 262.750.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | 298.350.000 | 293.650.000 | 298.850.000 |
HARGA DAIHATSU GRAN MAX MINIBUS
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
GRAN MAX BV 1.3 FH E4 | 183.550.000 | 176.900.000 | 183.250.000 |
GRAN MAX BV 1.3 AC FH E4 | 187.750.000 | 181.100.000 | 187.450.000 |
GRAN MAX BV 1.3 AC AB E4 | 193.750.000 | 187.100.000 | 193.450.000 |
GRAN MAX BV 1.5 AC PS ABS MC | 206.350.000 | 199.700.000 | 206.050.000 |
GRAN MAX MB 1.3 D FH E4 | 215.250.000 | 209.250.000 | 215.250.000 |
GRAN MAX MB 1.3 D AB E4 | 221.850.000 | 215.850.000 | 221.850.000 |
GRAN MAX MB 1.3 D FF FH E4 | 222.050.000 | 216.050.000 | 222.050.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | 251.150.000 | 245.250.000 | 249.750.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | 251.150.000 | 245.250.000 | 249.750.000 |
GRAN MAX MB 1.5 D PS MC | 235.750.000 | 229.850.000 | 236.750.000 |
HARGA DAIHATSU GRAN MAX PICKUP
TIPE | Harga OTR | ||
---|---|---|---|
Tangerang | Jakarta | Bekasi | |
GRAN MAX PU 1.3 STD FH E4 | 175.950.000 | 163.550.000 | 175.950.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | 200.050.000 | 187.750.000 | 197.150.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 200.350.000 | 188.050.000 | 197.450.000 |
GRAN MAX PU 1.3 3W FH E4 | 175.950.000 | 163.550.000 | 175.950.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | 200.050.000 | 187.750.000 | 197.150.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | 200.350.000 | 188.050.000 | 197.450.000 |
GRAN MAX PU 1.3 STD GL E4 | 174.350.000 | 161.950.000 | 174.350.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | 198.550.000 | 186.250.000 | 195.650.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | 198.850.000 | 186.550.000 | 195.950.000 |
GRAN MAX PU 1.5 STD MC | 185.850.000 | 169.550.000 | 185.850.000 |
GRAN MAX PU BOX 1.5 PT MC | 210.050.000 | 193.750.000 | 207.150.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 210.350.000 | 194.050.000 | 207.450.000 |
GRAN MAX PU 1.5 3W MC | 185.850.000 | 169.550.000 | 185.850.000 |
GRAN MAX PU BOX 1.5 3W PT MC | 210.050.000 | 193.750.000 | 207.150.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | 210.350.000 | 194.050.000 | 207.450.000 |
GRAN MAX PU AC PS 1.5 MC | 192.950.000 | 176.650.000 | 192.950.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | 217.150.000 | 200.850.000 | 214.250.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 217.450.000 | 201.150.000 | 214.550.000 |
GRAN MAX PU AC PS 1.5 AB MC | 198.850.000 | 182.650.000 | 198.850.000 |